Size Charts


 Classic Tops (Solid & Print)

Size Typical Size Chest Range Waist Hip Length
XXS 0-2 26-28 24 31 21 3/4
XS 4-6 29-31 22-25 33 22 3/8
S 6-8 32-34 26-29 35 23 1/2
M 8-10 35-37 30-33 37 24 1/2
L 10-12 38-40 34-37 39 25 3/4
XL 14-16 41-43 38-41 41 26 3/8
XXL 18-20 44-46 42-45 43 27 
3XL 22 47-49 46-49 45 27 1/2


  • Please note that we do not carry size 1XL, so if you are generally 1XL, then you should buy size 2XL.
  • Measurements are in inches
  • Measurements are approximate
  • For size range, if you fall at a number that falls in two size ranges (such as 8), you can size up or down based on whether you prefer a more relaxed or fitted look.