Size Charts
The Classic Collection & Watercolor Classic Collection
Size | Typical Size | Chest Range | Waist | Hip | Length |
XXS | 0-2 | 26-28 | 24 | 31 | 21 3/4 |
XS | 4-6 | 29-31 | 22-25 | 33 | 22 3/8 |
S | 6-8 | 32-34 | 26-29 | 35 | 23 1/2 |
M | 8-10 | 35-37 | 30-33 | 37 | 24 1/2 |
L | 10-12 | 38-40 | 34-37 | 39 | 25 3/4 |
XL | 16-18 | 41-43 | 38-41 | 41 | 26 3/8 |
XXL | 18-20 | 44-46 | 42-45 | 43 | 27 |
3XL | 22 | 47-49 | 46-49 | 45 | 27 1/2 |
The Non-See-Through White Top
For the Non-See-Through White Top, if you are in between sizes or unsure of your size, we recommend sizing up.
Size | Typical Size | Chest Range | Waist | Hip | Length |
XS | 4-6 | 29-31 | 22-25 | 33 | 21 3/8 |
S | 6-8 | 32-34 | 26-29 | 35 | 22 1/2 |
M | 8-10 | 35-37 | 30-33 | 37 | 23 1/2 |
L | 10-12 | 38-40 | 34-37 | 39 | 24 3/4 |
XL | 16-18 | 41-43 | 38-41 | 41 | 25 3/8 |
XXL | 18-20 | 44-46 | 42-45 | 43 | 26 |
3XL | 22 | 47-49 | 46-49 | 45 | 26 1/2 |
p.
The Breeze & Print '23 Collections
Size | Typical Size | Chest Range | Waist | Hip | Length |
XXS | 0-2 | 26-28 | 24 | 31 | 22 1/4 |
XS | 4-6 | 29-31 | 22-25 | 33 | 22 7/8 |
S | 6-8 | 32-34 | 26-29 | 35 | 24 |
M | 8-10 | 35-37 | 30-33 | 37 | 25 |
L | 10-12 | 38-40 | 34-37 | 39 | 26 1/4 |
XL | 12-14 | 41-43 | 38-41 | 41 | 26 7/8 |
2XL | 16-18 | 44-46 | 42-45 | 43 | 27 1/2 |
3XL | 20 | 47-49 | 46-49 | 45 | 28 |